Date | Name | Size |
---|---|---|
08/12/2006 | 1 Applications Received | 174.5 KB |
08/12/2006 | 2 Decisions Made | 115.5 KB |
08/12/2006 | 3 Appeals Notified | 43.0 KB |
08/12/2006 | 4 Appeal Decisions | 60.5 KB |
01/12/2006 | 1 Applications Received | 184.5 KB |
01/12/2006 | 1 Applications Received | 180.0 KB |
01/12/2006 | 2 Decisions Made | 121.0 KB |
01/12/2006 | 3 Appeals Notified | 32.5 KB |
01/12/2006 | 4 Appeal Decisions | 60.5 KB |
24/11/2006 | 1 Applications Received | 184.5 KB |
24/11/2006 | 2 Decisions Made | 108.5 KB |
24/11/2006 | 3 Appeals Notified | 49.0 KB |
17/11/2006 | 1 Applications Received | 154.5 KB |
17/11/2006 | 2 Decisions Made | 116.5 KB |
17/11/2006 | 3 Appeals Notified | 54.0 KB |
17/11/2006 | 4 Appeal Decisions | 62.0 KB |
10/11/2006 | 1 Applications Received | 182.5 KB |
10/11/2006 | 2 Decisions Made | 111.5 KB |
10/11/2006 | 3 Appeals Notified | 27.0 KB |
10/11/2006 | 4 Appeal Decisions | 43.5 KB |
Weekly Lists