Date | Name | Size |
---|---|---|
19/01/2007 | 2 Decisions Made | 104.0 KB |
19/01/2007 | 3 Appeals Notified | 43.0 KB |
19/01/2007 | 4 Appeal Decisions | 48.5 KB |
12/01/2007 | 1 Applications Received | 92.0 KB |
12/01/2007 | 2 Decisions Made | 115.0 KB |
12/01/2007 | 3 Appeals Notified | 41.0 KB |
12/01/2007 | 4 Appeal Decisions | 67.0 KB |
05/01/2007 | 1 Applications Received | 148.5 KB |
05/01/2007 | 2 Decisions Made | 77.0 KB |
05/01/2007 | 3 Appeals Notified | 68.0 KB |
05/01/2007 | 4 Appeal Decisions | 44.5 KB |
22/12/2006 | 1 Applications Received | 48.5 KB |
22/12/2006 | 1 Applications Received | 381.0 KB |
22/12/2006 | 2 Decisions Made | 90.0 KB |
22/12/2006 | 3 Appeals Notified | 43.5 KB |
22/12/2006 | 4 Appeal Decisions | 78.5 KB |
15/12/2006 | 1 Applications Received | 165.5 KB |
15/12/2006 | 2 Decisions Made | 156.0 KB |
15/12/2006 | 3 Appeals Notified | 49.0 KB |
15/12/2006 | 4 Appeal Decisions | 44.0 KB |
Weekly Lists