Date | Name | Size |
---|---|---|
03/11/2006 | 1 Applications Received | 154.0 KB |
03/11/2006 | 2 Decisions Made | 110.5 KB |
03/11/2006 | 3 Appeals Notified | 43.5 KB |
03/11/2006 | 4 Appeal Decisions | 38.0 KB |
27/10/2006 | 1 Applications Received | 179.5 KB |
27/10/2006 | 2 Decisions Made | 133.5 KB |
27/10/2006 | 3 Appeals Notified | 50.5 KB |
27/10/2006 | 4 Appeal Decisions | 28.0 KB |
20/10/2006 | 1 Applications Received | 177.0 KB |
20/10/2006 | 2 Decisions Made | 136.5 KB |
20/10/2006 | 3 Appeals Notified | 43.5 KB |
20/10/2006 | 4 Appeal Decisions | 29.5 KB |
13/10/2006 | 1 Applications Received | 177.0 KB |
13/10/2006 | 2 Decisions Made | 104.5 KB |
13/10/2006 | 3 Appeals Notified | 49.5 KB |
13/10/2006 | 4 Appeal Decisions | 28.5 KB |
06/10/2006 | 1 Applications Received | 175.0 KB |
06/10/2006 | 2 Decisions Made | 125.0 KB |
06/10/2006 | 3 Appeals Notified | 44.0 KB |
29/09/2006 | 1 Applications Received | 192.0 KB |
Weekly Lists