Date | Name | Size |
---|---|---|
29/09/2006 | 2 Decisions Made | 113.5 KB |
29/09/2006 | 3 Appeals Notified | 38.0 KB |
22/09/2006 | 1 Applications Received | 128.5 KB |
22/09/2006 | 2 Decisions Made | 146.5 KB |
22/09/2006 | 4 Appeal Decisions | 80.5 KB |
15/09/2006 | 1 Applications Received | 164.5 KB |
15/09/2006 | 2 Decisions Made | 130.0 KB |
15/09/2006 | 3 Appeals Notified | 78.5 KB |
15/09/2006 | 4 Appeal Decisions | 48.0 KB |
08/09/2006 | 1 Applications Received | 230.5 KB |
08/09/2006 | 2 Decisions Made | 126.0 KB |
08/09/2006 | 3 Appeals Notified | 38.5 KB |
08/09/2006 | 4 Appeal Decisions | 55.0 KB |
01/09/2006 | 1 Applications Received | 144.0 KB |
01/09/2006 | 2 Decisions Made | 122.0 KB |
01/09/2006 | 3 Appeals Notified | 55.0 KB |
01/09/2006 | 4 Appeal Decisions | 74.0 KB |
25/08/2006 | 1 Applications Received | 230.5 KB |
25/08/2006 | 2 Decisions Made | 116.0 KB |
25/08/2006 | 3 Appeals Notified | 33.0 KB |
Weekly Lists