Date | Name | Size |
---|---|---|
13/07/2007 | 3 Appeals Notified | 50.0 KB |
13/07/2007 | 4 Appeal Decisions | 56.5 KB |
06/07/2007 | 1 Applications Received | 167.0 KB |
06/07/2007 | 2 Decisions Made | 125.5 KB |
06/07/2007 | 4 Appeal Decisions | 33.0 KB |
29/06/2007 | 1 Applications Received | 227.5 KB |
29/06/2007 | 2 Decisions Made | 125.5 KB |
29/06/2007 | 3 Appeals Notified | 39.5 KB |
29/06/2007 | 4 Appeal Decisions | 33.0 KB |
22/06/2007 | 1 Applications Received | 213.5 KB |
22/06/2007 | 2 Decisions Made | 133.5 KB |
22/06/2007 | 3 Appeals Notified | 50.0 KB |
22/06/2007 | 4 Appeal Decisions | 50.0 KB |
15/06/2007 | 1 Applications Received | 199.5 KB |
15/06/2007 | 2 Decisions Made | 117.5 KB |
15/06/2007 | 3 Appeals Notified | 76.5 KB |
15/06/2007 | 4 Appeal Decisions | 37.5 KB |
08/06/2007 | 1 Applications Received | 165.0 KB |
08/06/2007 | 2 Decisions Made | 122.5 KB |
08/06/2007 | 3 Appeals Notified | 28.5 KB |
Weekly Lists