Date | Name | Size |
---|---|---|
26/10/2007 | 1 Applications Received | 127.5 KB |
26/10/2007 | 2 Decisions Made | 118.5 KB |
26/10/2007 | 3 Appeals Notified | 44.0 KB |
26/10/2007 | 4 Appeal Decisions | 34.0 KB |
19/10/2007 | 1 Applications Received | 189.0 KB |
19/10/2007 | 2 Decisions Made | 76.5 KB |
19/10/2007 | 3 Appeals Notified | 43.0 KB |
19/10/2007 | 4 Appeal Decisions | 39.5 KB |
12/10/2007 | 1 Applications Received | 202.0 KB |
12/10/2007 | 2 Decisions Made | 151.5 KB |
12/10/2007 | 3 Appeals Notified | 38.5 KB |
12/10/2007 | 4 Appeal Decisions | 49.5 KB |
05/10/2007 | 1 Applications Received | 194.0 KB |
05/10/2007 | 2 Decisions Made | 111.0 KB |
05/10/2007 | 3 Appeals Notified | 48.5 KB |
05/10/2007 | 4 Appeal Decisions | 39.5 KB |
28/09/2007 | 1 Applications Received | 159.5 KB |
28/09/2007 | 2 Decisions Made | 101.5 KB |
28/09/2007 | 4 Appeal Decisions | 63.0 KB |
21/09/2007 | 1 Applications Received | 172.0 KB |
Weekly Lists