Date | Name | Size |
---|---|---|
07/12/2007 | 4 Appeal Decisions | 33.0 KB |
30/11/2007 | 1 Applications Received | 144.5 KB |
30/11/2007 | 2 Decisions Made | 126.5 KB |
30/11/2007 | 3 Appeals Notified | 68.0 KB |
30/11/2007 | 4 Appeal Decisions | 28.5 KB |
23/11/2007 | 1 Applications Received | 198.0 KB |
23/11/2007 | 2 Decisions Made | 91.5 KB |
23/11/2007 | 3 Appeals Notified | 49.5 KB |
23/11/2007 | 4 Appeal Decisions | 32.5 KB |
16/11/2007 | 1 Applications Received | 172.0 KB |
16/11/2007 | 2 Decisions Made | 104.5 KB |
16/11/2007 | 3 Appeals Notified | 63.0 KB |
09/11/2007 | 1 Applications Received | 245.0 KB |
09/11/2007 | 2 Decisions Made | 132.0 KB |
09/11/2007 | 3 Appeals Notified | 71.0 KB |
09/11/2007 | 4 Appeal Decisions | 40.0 KB |
02/11/2007 | 1 Applications Received | 119.5 KB |
02/11/2007 | 2 Decisions Made | 116.5 KB |
02/11/2007 | 3 Appeals Notified | 47.5 KB |
02/11/2007 | 4 Appeal Decisions | 73.0 KB |
Weekly Lists