Date | Name | Size |
---|---|---|
21/09/2007 | 2 Decisions Made | 118.0 KB |
21/09/2007 | 3 Appeals Notified | 79.5 KB |
21/09/2007 | 4 Appeal Decisions | 70.0 KB |
14/09/2007 | 1 Applications Received | 214.0 KB |
14/09/2007 | 2 Decisions Made | 138.5 KB |
14/09/2007 | 3 Appeals Notified | 86.5 KB |
14/09/2007 | 4 Appeal Decisions | 39.5 KB |
07/09/2007 | 1 Applications Received | 205.0 KB |
07/09/2007 | 2 Decisions Made | 93.5 KB |
07/09/2007 | 3 Appeals Notified | 56.5 KB |
07/09/2007 | 4 Appeal Decisions | 40.5 KB |
31/08/2007 | 1 Applications Received | 128.5 KB |
31/08/2007 | 2 Decisions Made | 131.0 KB |
31/08/2007 | 4 Appeal Decisions | 32.5 KB |
24/08/2007 | 1 Applications Received | 175.0 KB |
24/08/2007 | 2 Decisions Made | 110.0 KB |
24/08/2007 | 3 Appeals Notified | 51.0 KB |
24/08/2007 | 4 Appeal Decisions | 33.0 KB |
17/08/2007 | 1 Applications Received | 198.0 KB |
17/08/2007 | 2 Decisions Made | 181.5 KB |
Weekly Lists