Date | Name | Size |
---|---|---|
21/07/2006 | 4 Appeal Decisions | 45.0 KB |
14/07/2006 | 1 Applications Received | 202.5 KB |
14/07/2006 | 2 Decisions Made | 145.0 KB |
14/07/2006 | 3 Appeals Notified | 73.5 KB |
14/07/2006 | 4 Appeal Decisions | 28.0 KB |
07/07/2006 | 1 Applications Received | 204.5 KB |
07/07/2006 | 2 Decisions Made | 135.0 KB |
07/07/2006 | 3 Appeals Notified | 48.5 KB |
07/07/2006 | 4 Appeal Decisions | 32.5 KB |
30/06/2006 | 1 Applications Received | 177.0 KB |
30/06/2006 | 2 Decisions Made | 141.0 KB |
30/06/2006 | 3 Appeals Notified | 62.0 KB |
30/06/2006 | 4 Appeal Decisions | 29.0 KB |
23/06/2006 | 1 Applications Received | 235.0 KB |
23/06/2006 | 2 Decisions Made | 133.0 KB |
23/06/2006 | 3 Appeals Notified | 69.5 KB |
23/06/2006 | 4 Appeal Decisions | 39.0 KB |
16/06/2006 | 1 Applications Received | 233.5 KB |
16/06/2006 | 2 Decisions Made | 117.5 KB |
16/06/2006 | 3 Appeals Notified | 27.5 KB |
Weekly Lists