Date | Name | Size |
---|---|---|
23/09/2005 | 2 Decisions Made | 68.5 KB |
23/09/2005 | 3 Appeals Notified | 27.0 KB |
23/09/2005 | 4 Appeal Decisions | 25.0 KB |
16/09/2005 | 1 Applications Received | 70.5 KB |
16/09/2005 | 2 Decisions Made | 75.5 KB |
16/09/2005 | 4 Appeal Decisions | 23.5 KB |
09/09/2005 | 1 Applications Received | 55.0 KB |
09/09/2005 | 2 Decisions Made | 85.0 KB |
09/09/2005 | 3 Appeals Notified | 24.5 KB |
09/09/2005 | 4 Appeal Decisions | 19.5 KB |
02/09/2005 | 1 Applications Received | 62.0 KB |
02/09/2005 | 2 Decisions Made | 70.0 KB |
02/09/2005 | 3 Appeals Notified | 22.0 KB |
02/09/2005 | 4 Appeal Decisions | 24.0 KB |
26/08/2005 | 1 Applications Received | 57.5 KB |
26/08/2005 | 2 Decisions Made | 70.0 KB |
26/08/2005 | 3 Appeals Notified | 19.5 KB |
26/08/2005 | 4 Appeal Decisions | 20.5 KB |
19/08/2005 | 1 Applications Received | 100.0 KB |
19/08/2005 | 2 Decisions Made | 70.5 KB |
Weekly Lists