Date | Name | Size |
---|---|---|
28/10/2005 | 2 Decisions Made | 72.0 KB |
28/10/2005 | 3 Appeals Notified | 34.5 KB |
28/10/2005 | 4 Appeal Decisions | 24.0 KB |
21/10/2005 | 1 Applications Received | 55.5 KB |
21/10/2005 | 2 Decisions Made | 57.5 KB |
21/10/2005 | 3 Appeals Notified | 24.0 KB |
21/10/2005 | 4 Appeal Decisions | 19.5 KB |
14/10/2005 | 1 Applications Received | 49.5 KB |
14/10/2005 | 2 Decisions Made | 71.5 KB |
14/10/2005 | 3 Appeals Notified | 20.5 KB |
14/10/2005 | 4 Appeal Decisions | 21.0 KB |
07/10/2005 | 1 Applications Received | 51.5 KB |
07/10/2005 | 2 Decisions Made | 66.0 KB |
07/10/2005 | 3 Appeals Notified | 30.0 KB |
07/10/2005 | 4 Appeal Decisions | 22.0 KB |
30/09/2005 | 1 Applications Received | 63.0 KB |
30/09/2005 | 2 Decisions Made | 56.0 KB |
30/09/2005 | 3 Appeals Notified | 21.0 KB |
30/09/2005 | 4 Appeal Decisions | 21.5 KB |
23/09/2005 | 1 Applications Received | 78.5 KB |
Weekly Lists