Date | Name | Size |
---|---|---|
25/03/2005 | 1 Applications Received | 50.5 KB |
25/03/2005 | 2 Decisions Made | 68.5 KB |
25/03/2005 | 3 Appeals Notified | 21.5 KB |
18/03/2005 | 1 Applications Received | 62.5 KB |
18/03/2005 | 2 Decisions Made | 59.0 KB |
18/03/2005 | 3 Appeals Notified | 26.0 KB |
18/03/2005 | 4 Appeal Decisions | 19.5 KB |
11/03/2005 | 1 Applications Received | 63.0 KB |
11/03/2005 | 2 Decisions Made | 63.5 KB |
11/03/2005 | 3 Appeals Notified | 20.5 KB |
11/03/2005 | 4 Appeal Decisions | 27.0 KB |
04/03/2005 | 1 Applications Received | 87.5 KB |
04/03/2005 | 2 Decisions Made | 62.5 KB |
04/03/2005 | 3 Appeals Notified | 26.0 KB |
04/03/2005 | 4 Appeal Decisions | 22.5 KB |
25/02/2005 | 1 Applications Received | 70.5 KB |
25/02/2005 | 2 Decisions Made | 93.5 KB |
25/02/2005 | 3 Appeals Notified | 24.5 KB |
25/02/2005 | 4 Appeal Decisions | 21.5 KB |
18/02/2005 | 1 Applications Received | 60.5 KB |
Weekly Lists