Date | Name | Size |
---|---|---|
18/02/2005 | 2 Decisions Made | 63.0 KB |
18/02/2005 | 3 Appeals Notified | 21.5 KB |
18/02/2005 | 4 Appeal Decisions | 27.0 KB |
11/02/2005 | 1 Applications Received | 60.5 KB |
11/02/2005 | 2 Decisions Made | 77.5 KB |
11/02/2005 | 3 Appeals Notified | 21.5 KB |
11/02/2005 | 4 Appeal Decisions | 19.5 KB |
04/02/2005 | 1 Applications Received | 63.5 KB |
04/02/2005 | 2 Decisions Made | 62.0 KB |
04/02/2005 | 3 Appeals Notified | 22.5 KB |
04/02/2005 | 4 Appeal Decisions | 20.5 KB |
28/01/2005 | 1 Applications Received | 52.0 KB |
28/01/2005 | 2 Decisions Made | 63.0 KB |
28/01/2005 | 3 Appeals Notified | 23.5 KB |
28/01/2005 | 4 Appeal Decisions | 19.5 KB |
21/01/2005 | 1 Applications Received | 57.5 KB |
21/01/2005 | 2 Decisions Made | 58.5 KB |
21/01/2005 | 3 Appeals Notified | 29.5 KB |
21/01/2005 | 4 Appeal Decisions | 24.5 KB |
14/01/2005 | 1 Applications Received | 44.5 KB |
Weekly Lists