Date | Name | Size |
---|---|---|
17/02/2006 | 1 Applications Received | 179.5 KB |
17/02/2006 | 2 Decisions Made | 88.5 KB |
17/02/2006 | 3 Appeals Notified | 22.5 KB |
17/02/2006 | 4 Appeal Decisions | 21.0 KB |
10/02/2006 | 1 Applications Received | 164.0 KB |
10/02/2006 | 2 Decisions Made | 56.0 KB |
10/02/2006 | 3 Appeals Notified | 32.5 KB |
10/02/2006 | 4 Appeal Decisions | 32.5 KB |
03/02/2006 | 1 Applications Received | 96.5 KB |
03/02/2006 | 2 Decisions Made | 142.5 KB |
03/02/2006 | 3 Appeals Notified | 33.0 KB |
03/02/2006 | 4 Appeal Decisions | 53.5 KB |
27/01/2006 | 1 Applications Received | 138.0 KB |
27/01/2006 | 2 Decisions Made | 74.5 KB |
27/01/2006 | 3 Appeals Notified | 64.0 KB |
27/01/2006 | 4 Appeal Decisions | 56.5 KB |
20/01/2006 | 1 Applications Received | 133.5 KB |
20/01/2006 | 2 Decisions Made | 60.5 KB |
20/01/2006 | 3 Appeals Notified | 61.0 KB |
20/01/2006 | 4 Appeal Decisions | 37.0 KB |
Weekly Lists