Date | Name | Size |
---|---|---|
29/04/2005 | 1 Applications Received | 70.5 KB |
29/04/2005 | 2 Decisions Made | 93.0 KB |
29/04/2005 | 3 Appeals Notified | 21.0 KB |
22/04/2005 | 1 Applications Received | 59.0 KB |
22/04/2005 | 2 Decisions Made | 77.0 KB |
22/04/2005 | 3 Appeals Notified | 26.0 KB |
22/04/2005 | 4 Appeal Decisions | 26.5 KB |
15/04/2005 | 1 Applications Received | 65.5 KB |
15/04/2005 | 2 Decisions Made | 67.5 KB |
15/04/2005 | 3 Appeals Notified | 22.5 KB |
15/04/2005 | 4 Appeal Decisions | 21.0 KB |
08/04/2005 | 1 Applications Received | 82.0 KB |
08/04/2005 | 2 Decisions Made | 65.5 KB |
08/04/2005 | 3 Appeals Notified | 21.0 KB |
08/04/2005 | 4 Appeal Decisions | 20.5 KB |
01/04/2005 | 1 Applications Received | 75.5 KB |
01/04/2005 | 2 Decisions Made | 39.5 KB |
01/04/2005 | 3 Appeals Notified | 33.5 KB |
01/04/2005 | 4 Appeal Decisions | 20.0 KB |
25/03/2005 | 1 Applications Received | 50.5 KB |
Weekly Lists