Date | Name | Size |
---|---|---|
05/05/2006 | 2 Decisions Made | 108.5 KB |
05/05/2006 | 3 Appeals Notified | 56.5 KB |
28/04/2006 | 1 Applications Received | 252.0 KB |
28/04/2006 | 2 Decisions Made | 112.0 KB |
28/04/2006 | 3 Appeals Notified | 29.5 KB |
28/04/2006 | 4 Appeal Decisions | 44.5 KB |
21/04/2006 | 1 Applications Received | 232.5 KB |
21/04/2006 | 2 Decisions Made | 113.0 KB |
21/04/2006 | 3 Appeals Notified | 76.5 KB |
21/04/2006 | 4 Appeal Decisions | 33.0 KB |
14/04/2006 | 1 Applications Received | 175.5 KB |
14/04/2006 | 2 Decisions Made | 137.0 KB |
14/04/2006 | 3 Appeals Notified | 32.0 KB |
14/04/2006 | 4 Appeal Decisions | 38.0 KB |
07/04/2006 | 1 Applications Received | 173.5 KB |
07/04/2006 | 2 Decisions Made | 116.0 KB |
07/04/2006 | 3 Appeals Notified | 53.5 KB |
07/04/2006 | 4 Appeal Decisions | 43.0 KB |
31/03/2006 | 1 Applications Received | 198.5 KB |
31/03/2006 | 2 Decisions Made | 99.0 KB |
Weekly Lists