Reference | Name | Location |
---|---|---|
XB1552 | DOHERTY | 51 PINEWOOD PARK RATHFARNHAM DUBLIN 14 |
XB1555 | MCKEOWN | 1 BIRCHVIEW COURT KILNAMANAGH TALLAGHT |
XB1557 | KEANE | 16 RUSHBROOK WAY TEMPLEOGUE |
XB1558 | HOARE | 16 HARTY AVENUE WALKINSTOWN |
XB1559 | BRENNAN | WESTMANSTOWN COLDBLOW LUCAN |
XB1560 | DUNNING | 2 LINDISFARNE VALE BAWNOGUE CLONDALKIN |
XB1567 | KAVANAGH | IONA SOUTH STRAND SKERRIES |
XB1569 | DALY | 386 ORWELL PARK TEMPLEOGUE |
XB1570 | CANNING | 4 TYMON NORTH PARK TYMON NORTH ESTATE TALLAGHT |
XB1571 | REVILL | 25 MARIAN PARK RATHFARNHAM |
XB1572 | GRENNON | 31 FORTFIELD AVENUE TERENURE |
XB1575 | MC FADDEN | 63 KEW PARK LUCAN |
XB1580 | WOODS | 3 GLENMAROON ROAD PALMERSTOWN |
XB1583 | GIBBS | 52 BUTTERFIELD CLOSE RATHFARNHAM |
XB1586 | MC MANUS | 32 CYPRESS GROVE NORTH DUBLIN 6 |
XB1587 | CARROLL | 18 ANNE DEVLIN AVENUE RATHFARNHAM |
XB1594 | RUSSELL | 188 BALLYROAN ROAD RATHFARNHAM |
XB1596 | MOWLDS | 123 KILOHAN GROVE WALKINSTOWN DUBLIN 12 |
XB1602 | ELKINSON | 13 ORCHARDTON RATHFARNHAM DUBLIN 14 |
XB1603 | SHERRY | 36 KNOCKMEENAGH ROAD CLONDALKIN |
Decisions Archive