Reference | Name | Location |
---|---|---|
XB1604 | WEIR | 2 HILLCREST HEIGHTS LUCAN |
XB1606 | DWYER NOLAN DEVELOPMENTS LTD | 373 GREEN PARK COMMONS FAIRVIEW COMMONS CLONDALKIN |
XB1608 | RYAN | 140 GRANGE ROAD RATHFARNHAM |
XB1610 | FARRINGTON | 211 MOYVILLE BALLYBODEN DUBLIN 16 |
XB1611 | OLIN | 47 ST JOSEPHS ROAD WALKINSTOWN DUBLIN 12 |
XB1614 | FALLON | 22 THE COURT CYPRESS DOWNS TEMPLEOGUE DUBLIN 6 |
XB1617 | GANNON | 20 GLENBROOK PARK RATHFARNHAM DUBLIN 14 |
XB1618 | BUCKLEY | 18 ORWELL PARK TEMPLEOGUE DUBLIN 12 |
XB1619 | FLYNN | NEWCASTLE CO DUBLIN |
XB1620 | TRAVERS | 112 AYLMER ROAD NEWCASTLE CO DUBLIN |
XB1625 | POWELL | 10 ST AONGUS CRESCENT TALLAGHT |
XB1627 | MC GRATH | 4 SHELTON PARK KIMMAGE D 12 |
XB1630 | CARSON | 15 HILLSIDE PARK RATHFARNHAM D 16 |
XB1633 | LONG | 75 ST MARKS CRESCENT CLONDALKIN |
XB1636 | FANNING | 55 MARIAN CRES RATHFARNHAM |
XB1637 | GAHAN | 1 TEMPLEOGUE WOODS TEMPLEOGUE |
XB1639 | KENNEDY | 7 BRIARS WOODFARM ACRES PALMERSTOWN DUBLIN 20 |
XB1804 | O CONNOR | 45 ST AONGUS GREEN ST AONGUS ESTATE TALLAGHT CO DUBLIN |
XXX | XXX | XXX |
XYB71 | ENGLISH | 34 CHERRYFIELD DRIVE WALKINSTOWN |
Decisions Archive