Reference | Name | Location |
---|---|---|
ZA0238 | COLLINS | BALLYDOWD LUCAN CO DUBLIN |
ZA0239 | COLLINS | BALLYDOWD LUCAN CO DUBLIN |
ZA0243 | WALKINSTOWN INNS LIMITED | THE TRADERS LICENSED PREMISES ST JAMES ROAD WALKINSTOWN |
ZA0249 | SWORDS AND FITZGERALD LIMITED | SITES 52 61 INCL WOOD AVENS NEILSTOWN E LUCAN ROAD CLONDALKIN CO DUBLIN |
ZA0250 | BUCKLAND | 160 CARRIGWOOD FIRHOUSE CO DUBLIN |
ZA0254 | M KENNA AND ASSOCS | STEELSTOWN NAAS ROAD DUBLIN |
ZA0259 | ENGLISH | 24 BARTON DRIVE RATHFARNHAM DUBLIN 14 |
ZA0267 | EUROMETALS LTD | SPRINGBANK SAGGART CO DUBLIN |
ZA0268 | CAMPBELL | 84 BEECHFIELD ROAD WALKINSTOWN CO DUBLIN |
ZA0271 | MEROPS NUTRITION LTD | BALLYMOUNT ROAD WALKINSTOWN DUBLIN 12 |
ZA0272 | AXXON WASTE DISPOSAL LTD | GREENVIEW GREENHILLS ROAD WALKINSTOWN DUBLIN 12 |
ZA0274 | MOLONY | 1 HUGHES ROAD SOUTH WALKINSTOWN DUBLIN 12 |
ZA0275 | KELLAND HOMES LTD | SITES 17 27 ODD ROAD 15 AND 18 24 EVEN ROAD 15 WOODFORD MONASTERY ROAD CLONDALKIN |
ZA0279 | FOINAVON LTD | GOLDEN NUGGET AMUSEMENT CENTRE MONASTERY ROAD CLONDALKIN |
ZA0280 | O REILLY | THE PALMS ROEBUCK CO DUBLIN |
ZA1292 | DEMPSEY | 24 THE CLOSE KINGSWOOD HEIGHTS TALLAGHT |
ZWB84 | SMITH | 13 HILLCREST GROVE LUCAN CO DUBLIN |
Decisions Archive