Reference | Name | Location |
---|---|---|
XB1497 | NAGLE | 101 DARGLEWOOD KNOCKLYON ROAD TEMPLEOGUE |
XB1498 | JOHNSON | 55 BEECH PARK LUCAN |
XB1504 | RODGERS | 281 BELGARD HEIGHTS TALLAGHT |
XB1506 | TRACEY | 18 PALMERSTOWN WOODS CLONDALKIN |
XB1507 | LEVINS | 281 ORWELL PARK TEMPLEOGUE |
XB1508 | WASSER | 1 ROBIN VILLAS PALMESSTOWN DUBLIN 20 |
XB1510 | DOUGLAS | 1 ORCHARDSTOWN PARK RATHFARNHAM |
XB1512 | FUREY | 52 THE GROVE KINGSWOOD HEIGHTS CLONDALKIN |
XB1513 | MILLER | 157 WHEATFIELD ROAD PALMERSTOWN D 20 |
XB1518 | REDMOND | 139 THOMAS MOORE ROAD WALKINSTOWN |
XB1521 | KELLEN | SAFFRON MEADOW GLENARANEEN BRITTAS |
XB1527 | O REILLY | 16 BUTTERFIELD CL RATHFARNHAM |
XB1528 | GALLAGHER | 12 THE GLADE WOODFARM ACRES PALMERSTOWN |
XB1529 | NOLAN | 47 THE DRIVE KINGSWOOD HEIGHTS CO DUBLIN |
XB1532 | COOKE | 1 ST BRIDGETS DRIVE CLONDALKIN |
XB1535 | COWAP | 1 PARKHILL LAWN KILNAMANAGH TALLAGHT |
XB1543 | KINAHAN | 1 PARKHILL DRIVE KILNAMANAGH ESTATE TALLAGHT |
XB1545 | O GRADY | 2 THE MANOR CYPRESS DOWNS TEMPLEOGUE DUBLIN 6 |
XB1550 | STYNES | 20 FLORAVILLE DRIVE CLONDALKIN |
XB1551 | KELLY | 21 BUTTERFIELD CLOSE RATHFARNHAM DUBLIN 14 |
Decisions Archive