Reference | Name | Location |
---|---|---|
XB0908 | DOORIS | 27 WALNUT CLOSE KINGSWOOD HEIGHTS CLONDALKIN |
XB0909 | PETRIE | 38 GLENVARA PARK TEMPLEOGUE DUBLIN 16 |
XB0911 | KNEAFSEY | 18 ROSSMORE LAWN TEMPLEOGUE CO DUBLIN |
XB0913 | FLEMING | 19 ST FINBARS CLOSE WALKINSTOWN DUBLIN 12 |
XB0915 | NOLAN | 22 BANCROFT PARK TALLEGHT CO DUBLIN |
XB0918 | MC CAULEY | 25 ANNE DEVLIN AVE RATHFARNHAM DUBLIN 16 |
XB0919 | RIDEWAY | 14 RAHEEN PARK JOBSTOWN TALLAGHT CO DUBLIN |
XB0920 | LYNCH | 84 WAINSFORT ROAD TERENURE |
XB0921 | KELLY | 105 ST MAELRUANS PARK TALLAGHT |
XB0926 | KELLY | 49 FORTFIELD PARK TERENURE |
XB0928 | DENNAN | 10 KEADEEN AVENUE GREENPARK WALKINSTOWN |
XB0932 | O REILLY | 24 ROCKFIELD AVENUE PERRYSTOWN |
XB0933 | FOX | 25 MOUNTDOWN ROAD MANOR ESTATE TERENURE |
XB0937 | PHIBBS | FRIARSTOWN LOWER BOHERNABREENA CO DUBLIN |
XB0939 | MURPHY | 63 MARIAN GROVE RATHFARNHAM DUBLIN 14 |
XB0941 | FITZSIMONS | 25 WHEATFIELD ROAD PALMERSTOWN CO DUBLIN |
XB0944 | GARDINER | 79 ST JOHNS PARK CLONDALKIN CO DUBLIN |
XB0946 | EGAN | 6 KEW PARK CRES LUCAN |
XB0948 | LANGTON | PALM CHALET PALMERSTOWN LUCAN ROAD CO DUBLIN |
XB0950 | HEALY | 33 GLEDSWOOD PARK DUBLIN 14 |
Decisions Archive