Reference | Name | Location |
---|---|---|
XB0952 | HORACE | 73 ST JOSEPHS ROAD WALKINSTOWN |
XB0953 | KELLY | RED GAP RATHCOOLE |
XB0955 | HICKEY | 140 WAINSFORT ROAD TEMPLEOGUE D 6 |
XB0957 | O CONNELL | 93 GLENVARA PARK TEMPLEOGUE |
XB0959 | MC EVOY | 15 RUSHBROOK WAY TEMPLEOGUE DUBLIN 12 |
XB0960 | CROWE | 2 TYMONVILLE COURT TALLAGHT |
XB0962 | MURTAGH | 8 ARTHUR GRIFFITH PARK LUCAN CO DUBLIN |
XB0963 | SAUNDERS | 74 ST JOSEPHS ROAD WALKINSTOWN |
XB0966 | HENNESSY | 73 GLENBROOK PARK RATHFARNHAM |
XB0969 | JORDAN | 7 BIRCHVIEW CLOSE KILNAMANAGH |
XB0971 | BERMINGHAM | 23 RATHLAWNS RATHCOOLE |
XB0977 | KELLY | 16 COLBERTS FORT BELGARD ROAD TALLAGHT |
XB0980 | MC ATEER | 288 WOODLAWN PARK FIRHOUSE ROAD TEMPLEOGUE |
XB0987 | MC CONNELL | 33 PINEWOOD PARK RATHFARNHAM DUBLIN 14 |
XB0989 | PLOUGHMAN | 16 BANCROFT GROVE TALLAGHT CO DUBLIN |
XB0990 | MC GINLEY | 72 AYLESBURY OLD BAWN TALLAGHT CO DUBLIN |
XB0991 | DONNELLY | 163 AYLESBURY TALLAGHT CO DUBLIN |
XB0992 | WALSH | 30 ST AONGUS LAWN TYMON NORTH TALLAGHT CO DUBLIN |
XB0995 | ASHE | 53 BALLYBODEN ROAD RATHFARNHAM |
XB0997 | KEEGAN | 23 ALDERWOOD CLOSE SPRINGFIELD ESTATE TALLAGHT |
Decisions Archive