Reference | Name | Location |
---|---|---|
XB0848 | SHERLOCK | 51 CASTLE CLOSE CLONDALKIN |
XB0849 | MORRISSEY | 2 ELKWOOD BALLYROAN HEIGHTS D 16 |
XB0851 | CULLEN | 6 KILTALOWN COTTAGES JOBSTOWN CO DUBLIN |
XB0860 | KELLY | 7 KNOCKNASHEE D 14 |
XB0861 | BYRNE | HIGHLANDS MOUNT VENUS ROAD WOODTOWN RATHFARNHAM D 16 |
XB0863 | LALLY | 2 GLENDOWN COURT TEMPLEOGUE |
XB0875 | FLATLEY | 6 ORCHARD GROVE NEWCASTLE |
XB0879 | STRITCH | 105 MOYVILLE EST BALLYBODEN DUBLIN 16 |
XB0881 | GUINEY | 14 CYPRESS PARK TEMPLEOGUE DUBLIN 6 |
XB0882 | MASTERSON | 111 MARIAN ROAD DUBLIN 14 |
XB0883 | KILLORAN | 24 ARANLEIGH GARDENS RATHFARNHAM DUBLIN 16 |
XB0885 | DOYLE | 110 CARRIGWOOD FIRHOUSE |
XB0887 | MC CASHIN | 23 ELMCASTLE GREEN KILNAMANAGH |
XB0888 | EPPS | 46 WOODLAWN PARK GROVE BALLYCULLEN ROAD FIRHOUSE |
XB0889 | BURBRIDGE | 72 WOODLAWN PARK GROVE BALLYCULLEN ROAD FIRHOUSE |
XB0890 | LONG | 15 FERNWOOD WAY SPRINGFIELD TALLAGHT CO DUBLIN |
XB0893 | HAYES | 126 FLORAVILLE AVE CLONDALKIN CO DUBLIN |
XB0895 | FITZPATRICK | 1 ROSSMORE CRES TEMPLEOGUE |
XB0899 | FITZGERALD | 81 WOODFARM ACRES PALMERSTOWN CO DUBLIN |
XB0902 | POWER | 20 GLENDOHER ROAD RATHFARNHAM DUBLIN 16 |
Decisions Archive