Reference | Name | Location |
---|---|---|
YB0781 | BYRNE | MAIN STREET SAGGART |
YB0784 | MASTERSON | 63 DANGAN PARK KIMMAGE RD WEST |
YB0788 | GORMLEY | 157 TEMPLEVILLE DRIVE TEMPLEOGUE |
YB0789 | SMULLEN | 67 CASTLE LAWNS TALLAGHT |
YB0794 | MORTON | EDMUNDSTOWN ROAD RATHFARNHAM DUBLIN |
YB0795 | DOYLE | KILLAKEE ROAD RATHFARNHAM DUBLIN |
YB0798 | MC DONNELL | 24 ESKER LAWNS LUCAN |
YB0799 | MULLARKEY | 56 LUCAN HEIGHTS LUCAN CO DUBLIN |
YB0800 | O BRIEN | 241 ORWELL PARK ESTATE TEMPLEOGUE |
YB0802 | RAMIAH | 1 ST ANTHONYS AVE CLONDALKIN |
YB0804 | MC CARTHY | 44 WILLINGTON PARK WILLINGTON LANE TEMPLEOGUE |
YB0807 | O REILLY | 59 BUTTERFIELD CLOSE RATHFARNHAM |
YB0808 | BUGGLE | 69 SARSFIELD PARK LUCAN CO DUBLIN |
YB0812 | CULLEN | 30 ST PETERS ROAD WALKINSTOWN |
YB0815 | KANE | 14 ST PETERS CRES WALKINSTOWN |
YB0820 | WALKER | 15 KILMASHOGUE GROVE WALKINSTOWN CO DUBLIN |
YB0822 | DORAN | 118 BELGARD HEIGHTS TALLAGHT CO DUBLIN |
YB0825 | MC NERNEY | 32 CARNDONAGH PARK DONAGHMEDE |
YB0826 | COADE | 15 ASHFIELD TEMPLEOGUE D 6 |
YB0827 | TUTTY | CARDELL ST CATHERINE S PARK ALLENWOOD LUCAN CO DUBLIN |
Decisions Archive