Reference | Name | Location |
---|---|---|
YB0715 | TUTTY AND BYRNE | 148 & 149 FOREST HILLS RATHCOOLE CO DUBLIN |
YB0716 | BASS | 45 WELLINGTON ROAD TERENURE DUBLIN 12 |
YB0718 | DALTON | 93 TEMPLEVILLE DRIVE TEMPLEOGUE DUBLIN 6 |
YB0719 | HANLON | DRUIMH AOIBHINN WINDMILL HILL RATHCOOLE CO DUBLIN |
YB0721 | DOYLE | THE COURT GLENCARRAIG OLD BAWN CO DUBLIN |
YB0722 | CULLEN | 165 WHEATFIELD EST CLONDALKIN |
YB0726 | BLAKE | FINNSTOWN LUCAN CO DUBLIN |
YB0732 | DUFFY | 31 FORTFIELD DRIVE TERENURE DUBLIN 6 |
YB0734 | FLEMING | 101 TYMON CRES OLD BAWN TALLAGHT CO DUBLIN |
YB0742 | LAMON | 56 MAPLEWOOD ROAD SPRINGFIELD TALLAGHT |
YB0743 | HARMON | 1 WATERGATE TALLAGHT |
YB0745 | FAY | 75 WOODLAWN PARK AVENUE FIRHOUSE |
YB0750 | HEALY | 28 LAUREL PARK CLONDALKIN |
YB0752 | KELLY | 78 HERMITAGE DRIVE RATHFARNHAM |
YB0754 | REYNOLDS | 12 DOMVILLE ROAD TEMPLEOGUE |
YB0757 | FAHEY | 35 COOLMABER COURT TEMPLEOGUE |
YB0766 | MORRIS | 14 OAK COURT GROVE KENNELSFORT ROAD PALMERSTOWN CO DUBLIN |
YB0767 | LEVINS | 36 ROSSMORE CRES TEMPLEOGUE DUBLIN 12 |
YB0778 | HARTE | 10 REDWOOD HEIGHTS KILNAMANGH EST TALLAGHT CO DUBLIN |
YB0780 | BYRNE AND EDGEWORTH | 40 AND 41 FLORAVILLE AVENUE CLONDALKIN |
Decisions Archive