Reference | Name | Location |
---|---|---|
YB0330 | HILLEN | 121 MOYVILLE RATHFARNHA DUBLIN 14 |
YB0331 | VICKERY | 21 SYCAMORE DRIVE KINGSWOOD HEIGHTS TALLAGHT |
YB0334 | SHEEHAN | 1 FIRHOUSE GROVE KNOCKLYON WOOD TEMPLEOGUE |
YB0336 | KEATING | 23 MILL ROAD SAGGART |
YB0337 | STANKARD | 115 BALROTHERY ESTATE TALLAGHT |
YB0338 | O DOWD | 4 BALLYMOUNT COTTAGES BALLYMOUNT ROAD CLONDALKIN |
YB0341 | TIMMONS | 33 MAPLEWOOD DRIVE TALLAGHT |
YB0342 | HUNT | 103 OLD BAWN ROAD TALLAGHT |
YB0343 | O BRIEN | 507 AYLESBURY TALLAGHT |
YB0346 | HEALY | 104 ST MAELRUANS PARK TALLAGHT |
YB0356 | HEALY | 24 BANCROFT GROVE TALLAGHT |
YB0357 | O CONNOR | 8 MARIAN ROAD RATHFARNHAM |
YB0359 | O CONNOR | 8 MARIAN ROAD RATHFARNHAM DUBLIN 14 |
YB0366 | HAUGH | 9 COIS NA HABHANN OLD BAWN TALLAGHT |
YB0367 | DORE | 111 BUTTERFIELD AVENUE RATHFARNHAM |
YB0369 | PETRIS | 5 MELROSE GREEN BAWNOGUE CO DUBLIN |
YB0370 | POMPHRETT | 8 THE CRESCENT KINGSWOOD HEIGHTS |
YB0371 | BRESLIN | 51 TURRET ROAD PALMERSTOWN DUBLIN 20 |
YB0378 | SHIRLEY | 7 PINEVALLEY DRIVE RATHFARNHAM |
YB0379 | MANGAN | 16 ST ANTHONYS AVENUE CLONDALKIN |
Decisions Archive