Reference | Name | Location |
---|---|---|
YB0266 | FITZGERALD | 104 CAPPAGHMORE EST CLONDALKIN CO DUBLIN |
YB0267 | O BYRNE | 10 BEECH ROAD CLONDALKIN CO DUBLIN |
YB0275 | COLEMAN | 168 CARRIGLEA FIRHOUSE |
YB0277 | KILBRIDE | 752 VIRGINIA HEIGHTS TALLAGHT |
YB0278 | MALONE | 16 MOUNT ALTON KNOCKLYON DUBLIN 16 |
YB0280 | O BOYLE | 229 ORWELL PARK TEMPLEOGUE |
YB0282 | HOGAN | 16 ST AONGUS CRESENT TYMON NORTH ESTATE TALLAGHT |
YB0286 | MARTIN | 22 LIMEKILN FARM WALKINSTOWN |
YB0288 | BRUDER | 47 BANCROFT PARK TALLAGHT |
YB0289 | COLLINS | 359 GREEN PARK CLONDALKIN |
YB0290 | SCULLY | 2 HILLCREST GROVE LUCAN |
YB0292 | MC CARTHNEY | WASHINGTON LANE TEMPLEOGUE |
YB0294 | GAFFNEY | 37 BEECH PARK LUCAN |
YB0295 | LOWE | 10 CREMORNE FIRHOUSE ROAD |
YB0302 | DELANEY | 32 KNOCKMEENAGH RD CLOUDALKIN |
YB0308 | SMITH | 83 WOODVIEW HEIGHTS LUCAN |
YB0319 | CARROLL | 126 MOUNTAINVIEW PARK RATHFARNHAM |
YB0322 | NOLAN | 14 ST AONGUS GREEN ST AONGUS ESTATE TALLAGHT |
YB0324 | CAREY | 67 WHITEELIFF BALLYBODEN D/16 |
YB0327 | SHIELS | 16 TAMARISK WALK KILNAMANAGH |
Decisions Archive