Reference | Name | Location |
---|---|---|
10865 | FALLON | COLEMANSTOWN BLACKCHURCH RATHCOOLE |
10867 | NOWLAN | BROWNSBARN CLONDALKIN |
10868 | WALSHE | MILTOWN NEWCASTLE |
10871 | LEARY | MAIN ST LUCAN |
10875 | WALSH AND RYAN | GORTTON BRITTAS |
10876 | CORAS IOMPAIR EIREANN | TAYLORS LANE WHITECHURCH RATHFARNHAM |
10888 | KIDNEY | TEMPLEOGUE |
10904 | RYAN AND HOGAN | DRIMNAGH RD DUBLIN 12 |
10905 | QUINN | 11 CONVENT VIEW CLONDALKIN |
10907 | CLARKE | 8 CONVENT VIEW COTTAGES |
10913 | REID | FORTUNESTOWN LANE SAGGART |
10918 | FORAN | 16 ST ANTHONYS CRES WALKINSTOWN DUBLIN 12 |
10919 | ROADSTONE LTD | JOBSTOWN |
1092 | LAGRUE | RATHCOOLE INN RATHCOOLE CO DUBLIN |
10929 | HARRINGTON | 5 KNOCKMENAGH RD CLONDALKIN |
1093 | BLAKE | ERECTION OF 7 HOUSES ON 2 NEW SERVICE ROAD OFF LOCK ROAD LUCAN |
10936 | GILLAN | 36 KNOCKMEENAGH RD CLONDALKIN |
10942 | COBBE | THE LUGG SHGGART |
10945 | RYAN | TIBRADDEN |
1095 | ELECTRICITY SUPPLY BOARD | KENNELSFORT ROAD PALMERSTOWN |
Decisions Archive