Reference | Name | Location |
---|---|---|
YB1028 | WHELAN | 26 ASHGROVE FORTUNESTOWN LANE TALLAGHT |
YB1030 | SCANNELL | 97 CAPPAGHMORE ESTATE CLONDALKIN CO DUBLIN |
YB1031 | MC CANN | 5 PRIORY COURT MARLEY GRANGE RATHFARNHAM CO DUBLIN |
YB1033 | MC LAUGHLIN | 154 GLENVARA PARK TEMPLEOGUE DUBLIN 16 |
YB1034 | MELLON | 9 PINEWOOD PARK RATHFARNHAM DUBLIN 14 |
YB1035 | MORAN | 51 AVONBEG GARDENS TALLAGHT CO DUBLIN |
YB1036 | WALKER | 73 GREENTREES ROAD TERENURE DUBLIN 12 |
YB1037 | GING | THE GABLES MONASTERY ROAD CLONDALKIN |
YB1038 | O BRIEN | ST PATRICKS ORCHARD ROAD CLONDALKIN |
YB1039 | CONROY | 9 COLLEGE PARK TERENURE DUBLIN 6 |
YB1044 | KARSLAKE | 11 LUGNAQUILLA AVENUE GREENPARK WALKINSTOWN |
YB1049 | PERRIS | 14 ASHGROVE FORTUNESTOWN LANE TALLAGHTS CO DUBLIN |
YB1051 | STRAIN | 91 DARGLE WOOD KNOCKLYON TEMPLEOGUE DUBLIN 16 |
YB1052 | COWAP | 152 CAPPAGHMORE ESTATE CLONDALKIN CO DUBLIN |
YB1054 | THOMPSON | 4 ELMCASTLE PARK KILNAMANAGH TALLAGHT |
YB1055 | KEENAN | 5 KNOCKLYON CLOSE TEMPLEOGUE |
YB1056 | MC DADE | 2 RAHEEN ROAD RAHEEN ESTATE TALLAGHT |
YB1057 | CAMBELL | 119 BALLYBODEN ROAD RATHFARNHAM |
YB1062 | BERMINGHAM | 20 MELROSE LAWNS CLONDALKIN CO DUBLIN |
YB1066 | FREYNE | SAN JOSE NEW ROAD CLONDALKIN CO DUBLIN |
Decisions Archive