Reference | Name | Location |
---|---|---|
YB0619 | QUINN | 83 ST BRENDANS CRES WALKINSTOWN DUBLIN 12 |
YB0621 | CONWAY | 8 ST PETERS ROAD WALKINSTOWN DUBLIN 12 |
YB0627 | MURPHY | 241 ST JOHNS ROAD CLONDALKIN CO DUBLIN |
YB0628 | TREACY | 2 TREEPARK DRIVE KILNAMANAGH EST TALLAGHT CO DUBLIN |
YB0629 | STEWART | 9 RAHEEN DRIVE FORTUNESTOWN CO DUBLIN |
YB0632 | BROS OF ST JOHN OF GOD | ARRANMORE LUCAN ROAD PALMERSTOWN |
YB0633 | WARD | 51 ASHWOOD ROAD BAWNOGUE CLONDALKIN CO DUBLIN |
YB0634 | REYNOLDS | 146 BEECH PARK LUCAN |
YB0635 | ELLIOTT | 8 ST JOHNS ROAD CLONDALKIN |
YB0636 | KING | ST ANTHONYS BALLYOWEN LUCAN |
YB0637 | MORRIS | 20 WATERGATE TALLAGHT |
YB0638 | BYRNE | 1 KENNINGTON LAWN TEMPLEOGUE DUBLIN 12 |
YB0639 | KELLY | 182 ST JOHNS ROAD CLONDALKIN CO DUBLIN |
YB0640 | MULALLY | 46 ST BRENDANS CRES WALKINSTOWN |
YB0642 | GREENE | 91 HILLCREST DRIVE LUCAN CO DUBLIN |
YB0643 | GRANT | 22 KEW PARK CRES LUCAN CO DUBLIN |
YB0644 | LEVINS | 24 HILLSBROOK AVE PERRYSTOWN DUBLIN 12 |
YB0645 | BRADY | 34 TAMARISK AVE KILNAMANAGH EST TALLAGHT CO DUBLIN |
YB0646 | FAHERTY | 52 BEECHFIELD RD WALKINSTOWN |
YB0648 | SCULLY | 69 MARLEY COURT HAROLDSGRANGE RATHFARNHAM |
Decisions Archive