Reference | Name | Location |
---|---|---|
YA1850 | ENNIS | BOHERBOY BLESSINGTON ROAD CO DUBLIN |
YA1851 | GERNON | ADJ SITE TO 39 ORWELL PARK DUBLIN 12 |
YA1852 | LEUNG | 1 FLOOR OFFICES ON TEMPLEOGUE ROAD OPP TEMPLEOGUE INN |
YA1854 | IRISH METALS AND CHEMICALS CO LIMITED | MAIN STREET TALLAGHT CO DUBLIN |
YA1856 | ALLEN | ROCKBROOK EDMONDSTOWN ROAD RATHFARNHAM CO DUBLIN |
YA1857 | ALLEN | ROCKBROOK EDMONDSTOWN ROAD RATHFARNHAM CO DUBLIN |
YA1859 | MASON YOUNG AND CO LIMITED | SITES NO 297 307 ODD NOS CHERRYWOOD LAWN NANGOR ROAD CLONDALKIN |
YA1861 | GOODWIN | BALLYMOREFINN CO DUBLIN |
YA1870 | LANGTON | PALM CHALET LUCAN RD PALMERSTOWN |
YA1875 | LAWLESS | THE TEMPLEOGUE INN TEMPLEOGUE ROAD DUBLIN 16 |
YA1881 | DUBLIN GAS COMPANY | BALROTHERY ESTATE TALLAGHT ROAD |
YA1884 | PRATT | SITE 11 CORRYBEG TALLAGHT ROAD TEMPLEOGUE DUBLIN 12 |
YA1887 | HICKEY | 140 WAINSFORT ROAD TERENURE DUBLIN 6 |
YA1888 | ANO TECHNOLOGY LIMITED | UNIT 900 PART OF BLOCK 90 WESTERN IND EST NAAS ROAD |
YA1889 | ROADSTONE LIMITED | DUBLIN REGIONAL OFFICE FORTUNESTOWN TALLAGHT CO DUBLIN |
YA1890 | WESTERN INVESTMENTS LIMITED | ROADS 4 AND 5 AT MONASTERY ROAD CLONDALKIN CO DUBLIN |
YA1893 | DOLAN | CRUAGH RATHFARNHAM CO DUBLIN |
YA1894 | BUCKLEY | PIPERSTOWN TALLAGHT CO DUBLIN |
YA1898 | MOFFETT | MAIN ROAD LUCAN CO DUBLIN |
YA1900 | COMMERCIAL HURLING CLUB | COLLEGE LANDS NAAS ROAD RATHCOOLE CO DUBLIN |
Decisions Archive