Reference | Name | Location |
---|---|---|
YA1418 | W FORKIN LIMITED | SITES 69 & 71 HERMITAGE DRIVE RATHFARNHAM CO DUBLIN |
YA1432 | BORD GAIS EIREANN | BROWNSBARN DUBLIN |
YA1434 | MULLIGAN BROS | 129A TYMON HEIGHTS |
YA1436 | FRANK DIGGINS BUILDERS LIMITED | PRIMARY DISTRIBUTOR ROAD B KILNAMANAGH TALLAGHT |
YA1440 | DOLAN | NATIONAL SCHOOL NEILSTOWN CLONDALKIN |
YA1444 | HANLEY | REAR DUBLIN COUNTY COUNCIL SAWAGE WORKS AT COMMONS LITTLE NEWCASTLE CO DUBLIN ACCESS TO AYLMER RD |
YA1448 | E S B | UNIT 8 CHERRYORCHARD IND EST BALLYFERMOT RD DUBLIN 10 |
YA1450 | MC GIVERN | ACCESS TO WALNUT CLOSE OR SYLVAN DRIVE KINGSWOOD HAIGHTS EATATE |
YA1451 | E S B | UNIT 8 CHERRYORCHARD IND EST BALLYFERMOT ROAD DUBLIN 10 |
YA1452 | BURKE | REAR 127 CROMWELLSFORT ROAD WALKINSTOWN DUBLIN 12 |
YA1472 | O DUIL | RERE OF 13 MAIN STREET LUCAN CO DUBLIN |
YA1476 | S & W WOOLFSON LIMITED | UNIT 9 WESTERN IND EST PHASE 2 NANGOR ROAD |
YA1477 | MCKONE ESTATES LIMITED | COOLDRINAGH & ROSAVILLE LEIXLIP BRIDGE |
YA1478 | BARRETT | HAZELHATCH ROAD NEWCASTLE CO DUBLIN |
YA1480 | DENNING | GLENARANEEN BRITTAS |
YA1482 | PEACOCK | 387 GREENPARK CLONDALKIN |
YA1483 | KELLY | THE STEERING WHEEL PUBLIC HOUSE MAIN STREET CLONDALKIN |
YA1484 | THOMAS HOARE & CO LTD | SITES 13 18 INCL SECTION E NEILSTOWN CLONDALKIN |
YA1491 | EMERALD CONTRACT CLEANERS LIMITED | 5 9 WHITEHALL ROAD WEST CRUMLIN CROSS DUBLIN 12 |
YA1496 | MR JOHN HANDIBODE & COMPANY | ARDFIELD HOUSE LAIXLIP ROAD LUCAN CO DUBLIN |
Decisions Archive