Reference | Name | Location |
---|---|---|
XB1457 | REVILLE | 2 RUSHBROOK AVE TEMPLEOGUE |
XB1461 | KENNY | 1 GREENTREES PARK TERENURE |
XB1463 | HUNT | 48 WOODVIEW ESTATE LUCAN |
XB1464 | LING | 53 CREMORNE TEMPLEOGUE DUBLIN 14 |
XB1466 | LOUGHLAN | 25 ARANLEIGH GARDENS RATHFARNHAM DUBLIN 14 |
XB1467 | ROBERTS | 172 ST JAMES ROAD WALKINSTOWN |
XB1468 | HOPKINS | 45 PINEWOOD PARK RATHFARNHAM |
XB1473 | MOONEY | 38 CROTTY AVE WALKINS TOWN DUBLIN 12 |
XB1474 | MOONE | 46 WHITEHALL ROAD WEST KIMMAGE |
XB1475 | EKINS | 8 TYMON HEIGHTS FIRHOUSE |
XB1476 | ROBINSON | 37 AVONBEG ROAD TALLAGHT CO DUBLIN |
XB1478 | SMALLWOOD | 13 LUCAN ROAD HOLLYVILLE PALMERSTOWN |
XB1479 | THOMPSON | REDGAP RATHCOOLE |
XB1481 | KEOGH | 89 BEECHFIELD ROAD CRUMKIN DUBLIN 12 |
XB1482 | RODDY | 33 ROSELAWN LUCAN |
XB1486 | KINSELLA | 18 TEMPLEVILLE DRIVE TEMPLEOGUE CO DUBLIN |
XB1488 | CLAYTON | 16 THE DINGLE WOODFARM ACRES PALMERSTOWN |
XB1489 | GREENE | 58 MONASTERY DRIVE CLONDALKIN |
XB1492 | GANNON | 139 ALPINE HEIGHTS CLONDALKIN |
XB1494 | MARTIN | CHAPEL ROAD SAGGART |
Decisions Archive