Reference | Name | Location |
---|---|---|
XB1144 | O NEILL | 2 GLENFIELD DROVE CLONDALKIN CO DUBLIN |
XB1145 | RAHILL | 22 PINE VALLEY WAY RATHFARNHAM |
XB1148 | BUTLER | 151 MILLBROOK LAWNS TALLAGHT CO DUBLIN |
XB1150 | ROSS | 23 FORREST GREEN KINGSWOOD HEIGHTS TALLAGT |
XB1152 | MC WEENEY | 53 KNOCKCULLEN DRIVE FIRHOUSE |
XB1153 | CURRAN | 1 OSPREY LAWN WALKINSTOWN |
XB1155 | LAWLESS | 31 NEILSTOWN GARDENS NEILSTOWN |
XB1156 | O NEILL | 270 ST JAMES ROAD WALKINSTOWN DUBLIN 12 |
XB1159 | KEARNS | 186 WHITECHURCH ROAD RATHFARNHAM DUBLIN 14 |
XB1160 | CARR | 87 MOUNTAIN PARK OLD BAWN TALLAGHT |
XB1162 | GREANEY | 229 BALROTHERY TALLAGHT |
XB1163 | FITZGERALD | 6 THE PARK CYPRESS DOWNS TEMPLEOGUE DUBLIN 6 |
XB1165 | EARL | 26 GREENOGUE DRIVE RATHCOOLE |
XB1166 | BYRNE | 24 GREENOGUE DRIVE RATHCOOLE AND 26 |
XB1290 | RYAN | 29 WOODFARM AVENUE PALMERSTOWN |
XB1291 | LINDFIELD | 4 GLENDOWN GREEN TEMPLEOGUE |
XB1296 | WINTER | 91 CHERRYFIELD ROAD WALKINSTOWN D 12 |
XB1298 | LANG | 114 BALLYROAN ROAD D 16 |
XB1307 | WHOOLEY | 18 ELKWOOD RATHFARNHAM |
XB1308 | JONES | ALLENSWOODHOUSE LUCAN CO DUBLIN |
Decisions Archive