Reference | Name | Location |
---|---|---|
XB0807 | CORRIGAN | 12 FOREST GREEN KINGSWOOD HEIGHTS TALLAGHT CO DUBLIN |
XB0808 | O DONNELL | 125 PALMERSTOWN AVE PALMERSTOWN DUBLIN 20 |
XB0810 | BOWAN | 6 THE CRESCENT LUCAN CO DUBLIN |
XB0811 | LYONS | 23 HILLCREST CLOSE LNEAN CO DUBLIN |
XB0814 | MC GRATH | 1 KINGSWOOD VIEW BELGARD ROAD TALLAGHT CO DUBLIN |
XB0817 | SMITH | 175 ST JAMES ROAD WALKINSTOWN DUBLIN 12 |
XB0819 | RABBITT | 9 ST PETERS ROAD WALKINSTOWN DUBLIN 12 |
XB0822 | NOLAN | 3 ST PETERS DRIVE WALKINSTOWN D 12 |
XB0823 | KELLY | 148 CROMWELLS FORT ROAD WALKINSTOWN |
XB0824 | FRANCIS | 152 ST PETERS ROAD WALKINSTOWN |
XB0827 | MC ALINDEN | 153 CAPPAGHMORE ESTATE CLONDALKIN |
XB0833 | O CONNELL | 59 KNOCKLYON ROAD DUBLIN 14 |
XB0835 | LYNCH | 2 RAHEEN DRIVE FORTUNESTOWN TALLAGHT |
XB0836 | O TOOLE | 4 CROTTY AVE WALKINSTOWN CO DUBLIN |
XB0838 | SMITH | 56 JOHN MC CORMACK AVE WALKINSTOWN |
XB0841 | MURPHY | 27 BALFE ROAD WALKINSTOWN CO DUBLIN |
XB0843 | MOONEY | 17 ALPINE RISE BELGARD TALLAGHT |
XB0845 | CASEY | 16 WILLOWBROOK LAWN RATHFARNHAM |
XB0846 | GURRIE | 81 ASHWOOD ROAD CLONDALKIN |
XB0847 | GLYNN | 38 KNOCKAIRE KNOCKLYON ROAD TEMPLEOGUE |
Decisions Archive